Release,Pair leads!
Product | Substrate material |
Thickness (um) |
Color |
Stickiness Test g/25mm |
Length |
CPP Protective film | CPP | 50-85 | Clear | 5-500g | 200-500 |
Scrub | 5/30/50/80/350/800 | ||||
Blue | 50-700 | ||||
Green | 100-400 | ||||
Product |
Thickness (um) |
Initial adhesion |
LASS(N/25mm) Adhesion |
Features&Usage | |
UV Mucosa reduction | UV前/Before | 65 | 450 | 17 | Highly viscous, excellent HF acid resistance, used in OGS and other glass etching protection |
UV后/After | 0.05 | ||||
UV前/Before | 90 | 450 | 18 | ||
UV后/After | 0.05 | ||||
UV前/Before | 60 | 450 | 11 | Medium adhesive, used for mobile phone cover, rear case protection, guiding and positioning protection | |
UV后/After | 0.06 | ||||
Technical Support:sitestar
2 building YINMANDI industrial park ,qishi,dongguan 523000
contact us